Ongoing research and extension projects
| Title | Financing |
| Analysis of Nonlinear Dynamic Behavior and Instability of Slender Structural Elements Susceptible to Buckling | CNPq |
| Improvement of the Rock Mechanics Laboratory (LMR), of the Geoanalysis group of the Civil Engineering department of PUC-Rio, to carry out Research on the integrity of the solid set of barriers (CSB) subjected to geomechanical loads | PETROBRAS |
| Assessment of structural integrity and identification of damage in bridges, walkways and viaducts using SHM techniques and artificial intelligence | FAPERJ |
| BIM maturity assessment of engineering companies | CARIOCA CHRISTIANI NIELSEN ENGINEERING SA |
| Evaluation of aging of pultruded composites in an offshore environment | PETROBRAS |
| Assessment of the risk of reactivation of geological faults in CO2 injection processes in geological deposits | EXXONMOBIL EXPLORATION BRAZIL LTDA |
| Multicriteria Assessment of Resilience to Floods as Support for Territorial Planning and the Process of Social Construction of Risk Perception | UNESCO |
| CAPES PrInt – Materials and Devices – Structural Materials and Components | COORDINATOR FUND FOR THE IMPROVEMENT OF HIGH-LEVEL PERSONNEL (PRINT – INSTITUTIONAL INTERNATIONALIZATION PROGRAM) |
| Characterization and Modeling of Preferential Flow Paths in Pre-Salt Reservoirs using Shear Waves | SHELL SHARED SERVICES CENTER LTDA |
| UNESCO Chair in Urban Drainage in Coastal Lowlands Regions | UNESCO |
| Mechanical Behavior and Durability of Cementitious Composites with Plant Fibers Under Combined Mechanical Loads and Degradation Mechanisms, Aiming at Application in Social Housing (Young Researcher Support) | FAPERJ |
| Mechanical Behavior of Composite Materials under Extreme Loading Conditions | FAPERJ |
| Low Carbon Footprint Cementitious Composites Reinforced with Vegetable Fibers Under Mechanical Loads and Combined Degradation Mechanisms, Aiming for Application in Social Housing | FAPERJ JCNE |
| Low Carbon Footprint Cementitious Composites Reinforced with Vegetable Fibers Under Mechanical Loads and Combined Degradation Mechanisms, Aiming for Application in Social Housing | CNPq |
| Construction and implementation of a low frequency seismic measurement system (FISROC) | PETROBRAS |
| Performance of Repairs in Saline Environments (PDI) | PETROBRAS |
| Performance of the Institutional Arrangement in the implementation and operationalization of the Preparation and execution of engineering projects aimed at meeting the demand of the State of Rio de Janeiro | IEEA RJ |
| Development, Characterization and Numerical Modeling of Textile Concrete for Repair and Reinforcement of Structural Elements | FAPERJ CNE |
| Development of 3D Printing Solutions for Social Housing | FAPERJ |
| Development and application of a product guided by exploratory data analysis and artificial intelligence, for predicting concrete properties | CHIMICA EDILE OF BRAZIL LTDA |
| Development and Characterization of Textile Concrete for Repair and Reinforcement of Structural Elements | CNPq |
| Awakening Interest in Science among Girls and Women in Basic Education and Higher Education Through Research in the Area of Composite Materials Applied to Social Constructions | FAPERJ |
| Dynamic damage detection on bridges and walkways using finite element simulations and artificial intelligence | CNPq |
| Determination of parameters for Mechanical Tests of Fiber Reinforced Concrete (CRF) under Extreme Loading Conditions in Hydroelectric and Wind Generation Projects | FURNAS |
| Developing and testing special concretes with the addition of reinforcements and additives for enhancing their impact penetration resistant behavior | Technology Innovation Institute TII |
| Development of a Life Cycle Analysis of Green Hydrogen Plants | DAAD |
| Durability of Reinforced Concrete Structures with Glass Fiber Reinforced Polymer (GFRP) Bars | FAPERJ |
| Experimental tests for mechanical characterization of welded profiles produced by ArcelorMittal | ARCELORMITTAL BRAZIL SA |
| Aging and durability of concrete structures reinforced with non-metallic bars | CNPq |
| Experimental studies of the influence of geomechanical loads on well integrity | PETROBRAS |
| GeoBand – Formation of deformation bands in Geomaterials | PETROBRAS |
| GERA Automated Reservoir Geomechanics | PETROBRAS |
| Impact of rapid urbanization on the evolution and multi-scale control of antibiotic resistance genes in the large river basin | BRICS/CNPq |
| Instability, nonlinear dynamics and vibration control of slender structures | FAPERJ |
| Integration between Machine Learning Technologies and BrIM | SONDOTECNICA SOIL ENGINEERING SA |
| Rock-fluid interaction in CO2 injection processes in carbonate formations | PETROBRAS |
| Experimental Investigation and Mathematical Modeling of Rock-Fluid Interaction in Geological Storage of CO2 | CNPq |
| Experimental Investigation and Mathematical Modeling of the Effects of CO2 Injection and Storage in Pre-Salt Carbonate Reservoirs | CNPq / FAPERJ |
| Knowledge-sharing between the Norwegian Continental Shelf and the Brazilian Offshore on Well Abandonment – BRANOR | NORWEGIAN RESEARCH COUNCIL |
| Long-Term Behavior of HDPE Seawater Intake Risers | SBM OFFSHORE BRAZIL LTDA |
| Maintenance of Multiuser Equipment for Mechanical and Physical-Chemical Characterization of Composite Materials at the Laboratory of Structures and Materials | FAPERJ |
| Hands on: Sparking Interest in Civil Engineering among Girls and Women in Education and Higher Education Through Research on 3D Printing with Sustainable Materials Applied to Social Constructions | CNPq |
| Construction Materials, Project Methodologies and Sustainability in Civil Engineering | CNPq |
| Materials, Project Management and Sustainability in Civil Engineering | CNPq |
| Mechanics of Strain Hardening Cementitious Composites under High Strain Rates and Multi-Axial Loads | CAPES/DAAD |
| Improvement of geotechnical materials: mechanical response under cyclic multiaxial loading | FAPERJ JCNE |
| Improvement of laboratory infrastructure for geomechanical characterization and simulation | PETROBRAS |
| Innovative Teaching Methodology Through Research in the Area of Sustainable Materials | FAPERJ |
| Variational and Boundary Element Methods | CNPq |
| Computational Modeling Applied to the Construction of Wells in Brazilian Submarine Sedimentary Basins | PETROBRAS |
| MOIRAS – Routine Integrated Monitoring and Alert for Dam Safety – ANEEL Light R&D | FURNAS |
| New Generation Geophysical Technology for Improved Sub-Basalt Imaging to Unlock Gas Potential in the Paraná Basin (CNPC Brazil) | CNODC BRASIL PETROLEO E GAS LTDA |
| New design methodologies and numerical modeling of civil engineering applications | CNPq |
| New Developments in Reinforced Concrete with Fiber Reinforced Polymer Bars | CNPq |
| The Effect of Uncertainties, Noise and Imperfections on the Nonlinear Dynamics of Slender Structures | CNPq |
| Parameterization of box section bridge projects built in successive cantilevers from the conceptual phase to 4D BIM | EGTC INFRA SA |
| High Strength Steel (Fe-Nb) Alveolar Profiles in High Performance Steel and Concrete Composite Structures for Infrastructure Works | CNPq |
| Strategic Plan for Environmental Recovery of the Lagoon System of the Municipality of Maricá: R&D&I for Flood Control, Navigability, Coastal Bathing and Economic, Social and Environmental Development | MARICÁ DEVELOPMENT COMPANY – CODEMAR |
| PRENAC – Accessible National Pressure Gauge | PUC-RIO / FAPERJ |
| Design, Construction, Commissioning and Installation of Equipment for Testing PDC Type Cutters | PETROBRAS |
| Design of Concrete Structures with FRP Bars | |
| Design of GRP Pultruded Profile Structures | |
| Land Burst Project – Prevention and Mitigation of the Risk of Landslides on Slopes in the State of Rio de Janeiro | CAPES |
| Rupture and Mobility of Geomaterials | FAPERJ |
| SABAR – Model for analyzing the probability of shale closure for application as natural barriers in cased wells | PETROBRAS |
| Burial history simulation – an experimental study on compaction and variations in porosity and permeability | PETROBRAS |
| Graphical Systems for Research and Teaching in Structural Analysis and Computational Mechanics | CNPq / FAPERJ |
| Sustainable technologies for resilient cities | CNPq |
| Title | Financing |
| Awakening Interest in Science among Girls and Women in Basic Education and Higher Education Through Research in the Area of Composite Materials Applied to Social Constructions | FAPERJ |
| Innovative Teaching Methodology Through Research in the Area of Sustainable Materials | FAPERJ |
| Galpão das Artes Project – Open Space | - |
| Ecological Sanitation and Mangrove Conservation in Vila da Lagoa | - |
| Technical Assistance for Social Housing (ATHIS): Recovery of the Old Modern Hotel (Glória, Rio de Janeiro) and technical assistance to the Horto community | - |
| Community services through the Civil and Environmental Engineering Model Office | - |
| Climate Change and Precarious Settlements in Latin America | - |
| Multi-criteria assessment of resilience to floods to support territorial planning and the process of social construction of risk perception | - |

